A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL |
LITTLE CHAMPION SCHOOL |
| 2. | COMPLETE ADDRESS WITH PIN CODE | DOOR NO 2/64/1, ST-2,, KALLADIVILAI, PUTHALAM (PO),KANYAKUMARI, TAMILNADU - 629602 |
| 3. | PRINCIPAL NAME | Miss SR J ANTO RATHINA ROSE |
| 4. | PRINCIPAL QUALIFICATION | M.A, B. Ed |
| 5. | SCHOOL EMAIL ID | littlechampionk23@gmail.com |
| 6. | CONTACT DETAILS (LANDLINE/MOBILE) | 04652233677 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.lcscbsekalladivilai.in/trustcertificate.pdf ![]() |
| 2. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.lcscbsekalladivilai.in/NOC.pdf ![]() |
| 3. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.lcscbsekalladivilai.in/recognitioncertificate.pdf ![]() |
| 4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.lcscbsekalladivilai.in/buildingcertificate.pdf ![]() |
| 5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.lcscbsekalladivilai.in/firecertificate.pdf ![]() |
| 6. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://www.lcscbsekalladivilai.in/deocertificate.pdf ![]() |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.lcscbsekalladivilai.in/waterhealthcertificate.pdf ![]() |
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | https://www.lcscbsekalladivilai.in/feestructure.pdf ![]() |
| 2. | ANNUAL ACADEMIC CALENDER | https://www.lcscbsekalladivilai.in/academiscalendar.pdf ![]() |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.lcscbsekalladivilai.in/list_of_SMC.pdf ![]() |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.lcscbsekalladivilai.in/link_of_PTA.pdf ![]() |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PRINCIPAL | Miss SR J ANTO RATHINA ROSE | ||||||||
| 2. |
|
|||||||||
| 3. | TEACHERS SECTION RATIO | 1:30 | ||||||||
| 4. | DETAILS OF SPECIAL EDUCATOR | Sr. N. Lailat bai | ||||||||
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sr. F. Emelda | ||||||||
RESULT CLASS: X
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. |
RESULT CLASS: XII
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 15905 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 & 46 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 72 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 9 |
| 6. | NO. OF BOYS TOILETS | 11 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Qx5ZXIuoJAE |
F : TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1. | SR. ANTO ROSE | PGT | M.A.,B.Ed., [English] |
| 2. | SR. DAISY RANI | PGT | M.A.,B.Ed., [English] |
| 3. | MS. SHINY.S | PGT | M.A.,B.Ed., [English] |
| 4. | MS. JENISHA.C | PGT | M.Sc, B.Ed., [Chemistry |
| 5. | MS. FLORENCE SOBIA. S | PGT | M.A.,B.Ed., M.Phil [English] |
| 6. | MS.PEARLSY BELLA.P | PGT | M.Sc.,B.Ed., [Maths] |
| 7. | MS. AJU. S | PGT | M.Sc.,B.Ed., [Maths] |
| 8. | MS. SHERLY.A | PGT | M.A.,B.Ed., [Tamil] |
| 9. | MS. RATHA.S | PGT | M.Sc.,B.Ed., M.Phil [Zoology] |
| 10. | MS. IDA DASLIN STAR .I | PGT | M.Sc., B.Ed., M.Phil [Maths] |
| 11. | MS. MUTHAMIL SELVI .P | TGT | B.Sc., B.Ed., [Physics] |
| 12. | MS.SHEEMA PRINCY .F | TGT | B.A.,B.Ed., [English] |
| 13. | MS.SIVARANJINI .U | TGT | B.A., B P.Ed., |
| 14. | MS.RISHEKA .M | TGT | B.Sc.,B.Ed., [Botany] |
| 15. | MS. DIVYA .A | TGT | B.Sc.,B.Ed., [Computer] |
| 16. | MS.SELVA SERINA .S | TGT | B.A.,B.Ed., [Tamil] |
| 17. | MS. JAFFNY ANLES .R | PRT | M.E., Montessori |
| 18. | MS. YASMEEN .A | PRT | M.A., [English & Hindi] |
| 19. | MS.ANNASELVAM .A | PRT | B.Com.,I.T.I |
| 20. | MS.SHAHILA JASMIN .S | PRT | B.E.,(CSE) |
